Hosting by TheForce.net
Holotable is free to use. If you appreciate the ability to play online, you can donate through PayPal using mattmoseley@bellsouth.net. Don't feel like you have to, though.
kryptofis 1761
spideyguy0 1695
RossLittauer 1606
johnmichael 1601
Jedicon 1593
Player Ratings
Rank | Username | Rating | Wins | Losses | Total games | Completion % |
---|---|---|---|---|---|---|
1 | kryptofis | 1761 | 95 | 13 | 109 | 99.082568807339 |
2 | spideyguy0 | 1695 | 73 | 19 | 93 | 98.924731182796 |
3 | RossLittauer | 1606 | 24 | 8 | 33 | 96.969696969697 |
4 | johnmichael | 1601 | 22 | 6 | 28 | 100 |
5 | Jedicon | 1593 | 26 | 5 | 31 | 100 |
6 | HuntaWarya | 1578 | 25 | 12 | 38 | 97.368421052632 |
7 | Bryan-Irish | 1577 | 30 | 17 | 48 | 97.916666666667 |
8 | grievous2014 | 1575 | 40 | 25 | 65 | 100 |
9 | TK421 | 1572 | 47 | 18 | 67 | 97.014925373134 |
10 | Wise | 1568 | 14 | 5 | 19 | 100 |
11 | voxaroth | 1563 | 49 | 33 | 84 | 97.619047619048 |
12 | Hayes | 1554 | 13 | 6 | 21 | 90.47619047619 |
13 | MrNiceGuy | 1547 | 14 | 7 | 21 | 100 |
14 | The CHAMP | 1546 | 8 | 1 | 9 | 100 |
15 | Rolling Snakes | 1544 | 10 | 4 | 14 | 100 |
JarJarDrinks | 1544 | 8 | 2 | 10 | 100 | |
17 | Meto | 1541 | 15 | 7 | 22 | 100 |
18 | Blarg | 1538 | 7 | 2 | 9 | 100 |
19 | shaw67193 | 1536 | 11 | 5 | 16 | 100 |
20 | nolimit | 1535 | 11 | 8 | 19 | 100 |
21 | alex1 | 1533 | 10 | 6 | 17 | 94.117647058824 |
22 | thelastbrujah | 1530 | 5 | 1 | 6 | 100 |
23 | eskimo56 | 1529 | 77 | 42 | 119 | 100 |
24 | Pelagic | 1528 | 229 | 270 | 505 | 98.811881188119 |
25 | Djas Puhr | 1524 | 8 | 4 | 12 | 100 |
26 | HrolfurHressi | 1521 | 5 | 2 | 7 | 100 |
27 | brother just | 1520 | 6 | 4 | 10 | 100 |
28 | jpveez | 1516 | 5 | 1 | 6 | 100 |
Dunder Mifflin Inc. | 1516 | 4 | 2 | 6 | 100 | |
30 | Paul McPherson | 1515 | 14 | 13 | 27 | 100 |
31 | LandoIsMyDude | 1513 | 4 | 4 | 8 | 100 |
Calaglin | 1513 | 2 | 1 | 3 | 100 | |
33 | DarkPadawan | 1512 | 8 | 6 | 14 | 100 |
Shewski | 1512 | 4 | 2 | 6 | 100 | |
patmagroin | 1512 | 3 | 2 | 5 | 100 | |
36 | BenBrummett | 1510 | 6 | 4 | 10 | 100 |
Darren Pilbeam | 1510 | 3 | 2 | 5 | 100 | |
38 | Hutch | 1508 | 1 | 0 | 1 | 100 |
rlx | 1508 | 1 | 0 | 1 | 100 | |
40 | arebelspy | 1507 | 5 | 4 | 9 | 100 |
redstarcode10 | 1507 | 2 | 2 | 6 | 66.666666666667 | |
42 | Bobafett61 | 1506 | 5 | 4 | 9 | 100 |
luckywild | 1506 | 1 | 0 | 1 | 100 | |
44 | brenderlin | 1505 | 3 | 2 | 5 | 100 |
kastanjen | 1505 | 2 | 2 | 4 | 100 | |
Dre07 | 1505 | 1 | 0 | 1 | 100 | |
47 | Lord Vader | 1502 | 10 | 8 | 18 | 100 |
Kimura | 1502 | 3 | 3 | 6 | 100 | |
killamilla | 1502 | 1 | 0 | 1 | 100 | |
50 | BanissKeeg | 1500 | 2 | 2 | 4 | 100 |
DTartagOne | 1500 | 2 | 2 | 4 | 100 | |
193906 | 1500 | 1 | 1 | 2 | 100 | |
Innocent Bystander #8 | 1500 | 1 | 1 | 2 | 100 | |
kerosone | 1500 | 1 | 1 | 2 | 100 | |
Aglets | 1500 | 0 | 0 | 1 | 0 | |
h2o | 1500 | 0 | 0 | 1 | 0 | |
57 | RedBaron | 1498 | 8 | 10 | 19 | 94.736842105263 |
punkroksteve | 1498 | 1 | 1 | 2 | 100 | |
59 | Hobbie | 1497 | 8 | 7 | 15 | 100 |
DarkBro | 1497 | 7 | 4 | 11 | 100 | |
61 | Barliss | 1496 | 1 | 1 | 2 | 100 |
Myszkun | 1496 | 0 | 1 | 1 | 100 | |
63 | fundip | 1495 | 2 | 2 | 4 | 100 |
Gogolen | 1495 | 2 | 3 | 5 | 100 | |
65 | Fungineer | 1494 | 0 | 1 | 2 | 50 |
66 | Karrdeshark | 1493 | 1 | 2 | 3 | 100 |
Scarloc | 1493 | 0 | 1 | 1 | 100 | |
68 | Gawaines | 1492 | 0 | 1 | 1 | 100 |
leoskyrider | 1492 | 0 | 1 | 1 | 100 | |
70 | thehooky | 1491 | 1 | 2 | 3 | 100 |
DDM | 1491 | 0 | 1 | 1 | 100 | |
Hairy Wookiee | 1491 | 0 | 1 | 1 | 100 | |
coder | 1491 | 0 | 1 | 1 | 100 | |
74 | Psychobabble | 1490 | 0 | 1 | 1 | 100 |
75 | heliumkidd | 1489 | 1 | 1 | 2 | 100 |
76 | SackofBlades | 1488 | 4 | 6 | 10 | 100 |
Houjix27 | 1488 | 0 | 2 | 2 | 100 | |
TacoBill | 1488 | 0 | 2 | 2 | 100 | |
79 | Jago257 | 1487 | 0 | 2 | 2 | 100 |
quickdraw3457 | 1487 | 0 | 2 | 2 | 100 | |
81 | Greedo8 | 1486 | 5 | 7 | 13 | 92.307692307692 |
BoB | 1486 | 0 | 1 | 1 | 100 | |
Darth Sura | 1486 | 0 | 1 | 1 | 100 | |
84 | Fishpale2 | 1485 | 1 | 2 | 3 | 100 |
85 | batmouse | 1483 | 10 | 10 | 22 | 90.909090909091 |
OldAnticuchos | 1483 | 2 | 4 | 6 | 100 | |
Tamizander Ray | 1483 | 0 | 2 | 2 | 100 | |
Wend | 1483 | 0 | 2 | 2 | 100 | |
89 | pete6982 | 1480 | 2 | 4 | 7 | 85.714285714286 |
90 | HelgiHard | 1479 | 2 | 5 | 9 | 77.777777777778 |
91 | RegularOrdinarySwedishGuy | 1478 | 1 | 4 | 7 | 71.428571428571 |
tede1987 | 1478 | 1 | 6 | 7 | 100 | |
93 | wutangwisdom | 1476 | 0 | 3 | 3 | 100 |
94 | egonolsen | 1475 | 0 | 3 | 3 | 100 |
95 | jay | 1472 | 270 | 229 | 500 | 99.8 |
Slave2 | 1472 | 3 | 7 | 10 | 100 | |
97 | Cinaed | 1471 | 64 | 59 | 124 | 99.193548387097 |
timeofyouppi | 1471 | 0 | 5 | 5 | 100 | |
99 | BringhimB4me | 1464 | 10 | 14 | 24 | 100 |
100 | cpeloi | 1463 | 0 | 5 | 5 | 100 |
101 | brad3661 | 1462 | 12 | 18 | 30 | 100 |
d3nnyb0i | 1462 | 3 | 5 | 8 | 100 | |
103 | jarnotp | 1460 | 0 | 5 | 5 | 100 |
104 | Amarok | 1459 | 0 | 6 | 6 | 100 |
105 | kinglydon | 1457 | 5 | 13 | 18 | 100 |
106 | dorshe1 | 1455 | 6 | 14 | 20 | 100 |
107 | todd bernard | 1451 | 73 | 56 | 130 | 99.230769230769 |
Belden | 1451 | 1 | 7 | 8 | 100 | |
109 | abanger | 1450 | 2 | 10 | 12 | 100 |
110 | desert heat | 1445 | 0 | 8 | 8 | 100 |
111 | ganoman21 | 1439 | 1 | 9 | 10 | 100 |
112 | Baron Soontir Fel | 1433 | 50 | 67 | 117 | 100 |
113 | DC Alm | 1431 | 0 | 10 | 11 | 90.909090909091 |
114 | turalyon | 1424 | 19 | 31 | 51 | 98.039215686275 |
115 | caldred | 1408 | 9 | 32 | 42 | 97.619047619048 |
116 | WampaPoodoo | 1366 | 5 | 22 | 31 | 87.096774193548 |
117 | epn1epn1 | 1360 | 4 | 27 | 33 | 93.939393939394 |
118 | VaderSkywalker | 1212 | 41 | 245 | 293 | 97.610921501706 |
Holotable: 0.9.9
Holodeck: 0.4.0
Central game server:
Logged on:
Playing a game:
www.holotable.com
© 2005-2014
Hosting by TheForce.net
All rights to intellectual property, images, etc. remain with their respective owners.